Our Achievers
Sports: The students, under a good guidance and training of the Sports teachers have participated actively for various Interschool and State Level Competitions mentioned are as follows:
Students reaching the new height in the field of Sports to be mentioned are :-
SPORTS ACHIEVEMENTS 2018-19
SR. NO. | PLAYER NAME | Std/Div | GAME / SPORTS | LEVEL | MEDAL |
---|---|---|---|---|---|
1 | SAKSHAM RASKAR | UDER 10 | MALLAKHAMB | STATE | GOLD |
2 | VARAD KAMBLE | UNDER 10 | TAEKWONDO | NATIONAL | GOLD |
3 | KRISHNA SURYAVANSHI | UNDER 10 | SOFT BALL | NATIONAL | GOLD |
4 | RACHIT RODE | UNDER 12 | SOFT BALL | NATIONAL | GOLD |
5 | SAMARTH KOLAPE | UNDER 12 | KARATE | STATE | BRONZE |
6 | RUGVED TINGRE | UNDER 10 | SOFT BALL | STATE | GOLD |
7 | SAIE DHODMISE | UNDER 12 | BOXING | STATE | GOLD |
8 | SHRUSHTI DHODMISE | UNDER 10 | BOXING | STATE | GOLD |
9 | SAIE SHINDE | 8 SUN | WRESTLING | NATIONAL | GOLD |
10 | MALHAR KEDAR KULKARNI | 7 SUN | BOXING | STATE | GOLD |
11 | HRUSHIKESH SWAPNIL DHODMISE | 9 SUN | HIGH JUMP | NATIONAL | PARTICIPATE |
12 | SOHAM HRSHAWARDHAN MANDHRE | 8 SUN | KARATE | INTERNATIONAL | SILVER |
13 | NINAD SHAILESH JADHAV | 8 MOON | KARATE | INTERNATIONAL | GOLD |
14 | AMEY MAHESH TANKSALE | 7 MOON | CRICKET | STATE | PARTICIPATE |
15 | BHOOMI AMOD VAISHAMPAYAM | 7 MOON | BADMINTION | NATIONAL | PARTICIPATE |
16 |
SAI ANANT PUROHIT |
7 Moon | JUDO | STATE | PARTICIPATE |
17 |
HARSH SUNIL PANDIT |
7 Moon | CHESS | STATE | PARTICIPATE |
18 | SHUBHANKAR VINAY KHAWALE | 10 SUN | MALLKHAMB | NATIONAL | GOLD |
19 | KHUSHI MANOJ TELKAR | 10 SUN | WUSHU | INTERNATIONAL | PARTICIPATE |
20 |
OMKAR MAYUR SANGLE |
7 STAR | TAIKWANDO | NATIONAL | SILVER |
STATE | BRONZE | ||||
21 | ISHWARI RAHUL KAMTHE | 7 STAR | SWIMMING | STATE | PARTICIPATE |
22 | VARAD RAHUL KAMTHE | 9 MOON | MALLKHAMB | STATE | PARTICIPATE |
23 | KIRAN NAMDEV LIMAN | 10 SUN | MALLKHAMB | STATE | PARTICIPATE |
24 | RUGVED RAJENDRA NADGAUDA | 9 MOON | MALLKHAMB | STATE | PARTICIPATE |
25 | GAYATRI SAMEER TINGARE | 9 MOON | SOFTBALL | STATE | GOLD |
26 | KANAK JITENDRA DHUMAL | 7 SUN | SWIMMING | STATE | PARTICIPATE |
27 | ANUSHREE AMEY POLEKAR | 8 STAR | ARCHARY | STATE | SILVER |
28 | SANSKRUTI PRASANA PATHAK | 7 MOON | SKATING | STATE | SILVER |
29 | SIYA VIKRAM DESHMUKH | 9 MOON | LAWN TENNIS | NATIONAL | GOLD |
30 | SHRAVANI CHANDRASHEKHAR PABLE | 8 STAR | HIGH JUMP | STATE | NATIONAL |
31 | VIPASNA SANTOSH HARSULE | 8 STAR | BOXING | STATE | BRONZE |
32 | KASHISH VIJAY SORTE | 6 SUN | KARATE | NATIONAL | GOLD |
33 | SAMARTH RAHUL NAIK | 8 STAR | BOXING | STATE | PARTICIPATE |
34 | OM SUMANT NIADU | 6 SUN | TAEKWONDO | INTERNATIONAL | SILVER |
35 | VEDANG JEEVAN PUKALE | 10 MOON | FOOTBALL | NATIONAL | PARTICIPATE |
36 | SWAYAM SOPAN KATKE | 8 MOON | WUSHU | NATIONAL | BRONZE |
37 |
SUYASH KULKARNI |
7 SUN | 80 M HURDLE | ZONAL | SILVER |
LONG JUMP | ZONAL | SILVER | |||
38 | HRUTUJA SWAPNIL DHODMISE | 8 SUN | HIGH JUMP | ZONAL | SIVLER |